- Interview Questions
- /
- Salesforce
Salesforce LeetCode Interview Questions
Practice 193 coding problems currently tagged to Salesforce. Use the frequency and topic signals to build a focused software engineering interview practice plan.
Last updated:
Top Topics at Salesforce
Ace your Salesforce interview with AI
Get real-time AI assistance during your actual interview. Invisible to screensharing.
Salesforce LeetCode Interview Questions
| Problem | DifficultyDiff | Action |
|---|---|---|
Minimum Operations to Reduce an Integer to 0 100% | MediumM | Solve→ |
String Compression 88.1% | MediumM | Solve→ |
Time Needed to Rearrange a Binary String 79.6% | MediumM | Solve→ |
LFU Cache 78.9% | HardH | Solve→ |
Closest Equal Element Queries 75.5% | MediumM | Solve→ |
Smallest Substring With Identical Characters I 71.5% | HardH | Solve→ |
Smallest Substring With Identical Characters II 71.5% | HardH | Solve→ |
Maximum Product of Three Numbers 67.8% | EasyE | Solve→ |
Remove Adjacent Almost-Equal Characters 67.8% | MediumM | Solve→ |
Subarray Product Less Than K 66.4% | MediumM | Solve→ |
Minimize Malware Spread 66.4% | HardH | Solve→ |
Maximum Number of Occurrences of a Substring 66.4% | MediumM | Solve→ |
Maximum Palindromes After Operations 66.4% | MediumM | Solve→ |
Merge Intervals 64.9% | MediumM | Solve→ |
LRU Cache 64.9% | MediumM | Solve→ |
Course Schedule II 64.9% | MediumM | Solve→ |
Power Grid Maintenance 64.9% | MediumM | Solve→ |
Distinct Subsequences 63.3% | HardH | Solve→ |
Longest Substring Without Repeating Characters 61.5% | MediumM | Solve→ |
Minimize Maximum Component Cost 61.5% | MediumM | Solve→ |
Group Anagrams 59.6% | MediumM | Solve→ |
Split a String in Balanced Strings 59.6% | EasyE | Solve→ |
Minimum Time to Visit All Houses 59.6% | MediumM | Solve→ |
Number of Islands 57.5% | MediumM | Solve→ |
Palindromic Substrings 57.5% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Count the Number of Fair Pairs 57.5% | MediumM | Solve→ |
Maximum Frequency Stack 57.5% | HardH | Solve→ |
Delete and Earn 57.5% | MediumM | Solve→ |
Special Binary String 57.5% | HardH | Solve→ |
Decrypt String from Alphabet to Integer Mapping 57.5% | EasyE | Solve→ |
Binary Tree Maximum Path Sum 55.1% | HardH | Solve→ |
Check Whether Two Strings are Almost Equivalent 55.1% | EasyE | Solve→ |
Beautiful Towers II 55.1% | MediumM | Solve→ |
Beautiful Towers I 55.1% | MediumM | Solve→ |
Check If a Number Is Majority Element in a Sorted Array 55.1% | EasyE | Solve→ |
Height Checker 55.1% | EasyE | Solve→ |
Matrix Similarity After Cyclic Shifts 55.1% | EasyE | Solve→ |
Number of Self-Divisible Permutations 55.1% | MediumM | Solve→ |
Maximum Number That Makes Result of Bitwise AND Zero 55.1% | MediumM | Solve→ |
Find Subarray With Bitwise OR Closest to K 55.1% | HardH | Solve→ |
Equalize Strings by Adding or Removing Characters at Ends 55.1% | MediumM | Solve→ |
Count the Number of Inversions 55.1% | HardH | Solve→ |
Find the Minimum Area to Cover All Ones II 55.1% | HardH | Solve→ |
Find the Minimum Area to Cover All Ones I 55.1% | MediumM | Solve→ |
Maximum Height of a Triangle 55.1% | EasyE | Solve→ |
Maximize Grid Happiness 55.1% | HardH | Solve→ |
Average Waiting Time 55.1% | MediumM | Solve→ |
Find the Last Marked Nodes in Tree 55.1% | HardH | Solve→ |
Longest Common Subsequence 55.1% | MediumM | Solve→ |
Minimum Removals to Balance Array 55.1% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Exam Room 55.1% | MediumM | Solve→ |
Asteroid Collision 52.4% | MediumM | Solve→ |
Number of Divisible Triplet Sums 52.4% | MediumM | Solve→ |
K-diff Pairs in an Array 52.4% | MediumM | Solve→ |
Reverse Nodes in k-Group 52.4% | HardH | Solve→ |
All Nodes Distance K in Binary Tree 52.4% | MediumM | Solve→ |
Count Subarrays With Median K 52.4% | HardH | Solve→ |
Longest Palindromic Substring 49.3% | MediumM | Solve→ |
Trapping Rain Water 49.3% | HardH | Solve→ |
Best Time to Buy and Sell Stock 49.3% | EasyE | Solve→ |
Min Stack 49.3% | MediumM | Solve→ |
Zigzag Conversion 49.3% | MediumM | Solve→ |
Report Spam Message 49.3% | MediumM | Solve→ |
Course Schedule 49.3% | MediumM | Solve→ |
Container With Most Water 45.7% | MediumM | Solve→ |
Merge k Sorted Lists 45.7% | HardH | Solve→ |
Minimum Window Substring 45.7% | HardH | Solve→ |
Kth Largest Element in an Array 45.7% | MediumM | Solve→ |
Top K Frequent Elements 45.7% | MediumM | Solve→ |
Minimum Number of Taps to Open to Water a Garden 45.7% | HardH | Solve→ |
Maximum Units on a Truck 45.7% | EasyE | Solve→ |
Word Search 45.7% | MediumM | Solve→ |
Minimum Absolute Difference 45.7% | EasyE | Solve→ |
Koko Eating Bananas 45.7% | MediumM | Solve→ |
Optimal Account Balancing 45.7% | HardH | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Remove All Adjacent Duplicates in String II 45.7% | MediumM | Solve→ |
Maximum Team Size with Overlapping Intervals 45.7% | MediumM | Solve→ |
Sort Colors 41.2% | MediumM | Solve→ |
Validate Binary Search Tree 41.2% | MediumM | Solve→ |
Meeting Rooms II 41.2% | MediumM | Solve→ |
Coin Change 41.2% | MediumM | Solve→ |
Rotting Oranges 41.2% | MediumM | Solve→ |
Word Ladder 41.2% | HardH | Solve→ |
Number of Digit One 41.2% | HardH | Solve→ |
Largest Number After Digit Swaps by Parity 41.2% | EasyE | Solve→ |
Verify Preorder Sequence in Binary Search Tree 41.2% | MediumM | Solve→ |
Gas Station 41.2% | MediumM | Solve→ |
Longest Increasing Subsequence 41.2% | MediumM | Solve→ |
Number of Visible People in a Queue 41.2% | HardH | Solve→ |
Median of Two Sorted Arrays 41.2% | HardH | Solve→ |
Minimum Difficulty of a Job Schedule 41.2% | HardH | Solve→ |
Boundary of Binary Tree 41.2% | MediumM | Solve→ |
Odd String Difference 41.2% | EasyE | Solve→ |
Subarrays with K Different Integers 41.2% | HardH | Solve→ |
Network Delay Time 41.2% | MediumM | Solve→ |
Path with Maximum Gold 41.2% | MediumM | Solve→ |
Design Twitter 41.2% | MediumM | Solve→ |
Count Vowel Substrings of a String 41.2% | EasyE | Solve→ |
Collect Coins in a Tree 41.2% | HardH | Solve→ |
Generate Parentheses 41.2% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Minimum Replacements to Sort the Array 41.2% | HardH | Solve→ |
3Sum 35.6% | MediumM | Solve→ |
Valid Parentheses 35.6% | EasyE | Solve→ |
Search in Rotated Sorted Array 35.6% | MediumM | Solve→ |
Combination Sum 35.6% | MediumM | Solve→ |
First Missing Positive 35.6% | HardH | Solve→ |
Maximal Square 35.6% | MediumM | Solve→ |
Product of Array Except Self 35.6% | MediumM | Solve→ |
Find Median from Data Stream 35.6% | HardH | Solve→ |
Decode String 35.6% | MediumM | Solve→ |
Two Sum 35.6% | EasyE | Solve→ |
Magnetic Force Between Two Balls 35.6% | MediumM | Solve→ |
Maximum Subarray 35.6% | MediumM | Solve→ |
Top K Frequent Words 35.6% | MediumM | Solve→ |
Longest Increasing Path in a Matrix 35.6% | HardH | Solve→ |
Find Leaves of Binary Tree 35.6% | MediumM | Solve→ |
K Closest Points to Origin 35.6% | MediumM | Solve→ |
Sliding Window Maximum 35.6% | HardH | Solve→ |
Reorganize String 35.6% | MediumM | Solve→ |
Max Consecutive Ones III 35.6% | MediumM | Solve→ |
Merge Two Sorted Lists 35.6% | EasyE | Solve→ |
All Possible Full Binary Trees 35.6% | MediumM | Solve→ |
Maximal Rectangle 35.6% | HardH | Solve→ |
House Robber III 35.6% | MediumM | Solve→ |
Reconstruct Itinerary 35.6% | HardH | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Missing Number 35.6% | EasyE | Solve→ |
Diameter of N-Ary Tree 35.6% | MediumM | Solve→ |
Longest Continuous Subarray With Absolute Diff Less Than or Equal to Limit 35.6% | MediumM | Solve→ |
Valid Parenthesis String 35.6% | MediumM | Solve→ |
Tree Diameter 35.6% | MediumM | Solve→ |
Using a Robot to Print the Lexicographically Smallest String 35.6% | MediumM | Solve→ |
Strange Printer 35.6% | HardH | Solve→ |
Vertical Order Traversal of a Binary Tree 35.6% | HardH | Solve→ |
Remove Stones to Minimize the Total 35.6% | MediumM | Solve→ |
Minimum Edge Reversals So Every Node Is Reachable 35.6% | HardH | Solve→ |
Integer to Roman 27.7% | MediumM | Solve→ |
Roman to Integer 27.7% | EasyE | Solve→ |
Count Binary Substrings 27.7% | EasyE | Solve→ |
Maximum Number of Ways to Partition an Array 27.7% | HardH | Solve→ |
Maximum Number of Non-overlapping Palindrome Substrings 27.7% | HardH | Solve→ |
Basic Calculator 27.7% | HardH | Solve→ |
Exclusive Time of Functions 27.7% | MediumM | Solve→ |
Shortest Distance to Target String in a Circular Array 27.7% | EasyE | Solve→ |
Game of Life 27.7% | MediumM | Solve→ |
Last Stone Weight 27.7% | EasyE | Solve→ |
Path Sum III 27.7% | MediumM | Solve→ |
Candy 27.7% | HardH | Solve→ |
Maximum Earnings From Taxi 27.7% | MediumM | Solve→ |
Least Number of Unique Integers after K Removals 27.7% | MediumM | Solve→ |
Backspace String Compare 27.7% | EasyE | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Design Snake Game 27.7% | MediumM | Solve→ |
Find Pivot Index 27.7% | EasyE | Solve→ |
Encode and Decode TinyURL 27.7% | MediumM | Solve→ |
Valid Palindrome 27.7% | EasyE | Solve→ |
Max Chunks To Make Sorted II 27.7% | HardH | Solve→ |
Bus Routes 27.7% | HardH | Solve→ |
Finding the Number of Visible Mountains 27.7% | MediumM | Solve→ |
Number of Operations to Make Network Connected 27.7% | MediumM | Solve→ |
Find Duplicate Subtrees 27.7% | MediumM | Solve→ |
Course Schedule III 27.7% | HardH | Solve→ |
House Robber II 27.7% | MediumM | Solve→ |
Partition Equal Subset Sum 27.7% | MediumM | Solve→ |
Lexicographically Minimum String After Removing Stars 27.7% | MediumM | Solve→ |
Shortest Bridge 27.7% | MediumM | Solve→ |
Spiral Matrix 27.7% | MediumM | Solve→ |
Longest Substring Of All Vowels in Order 27.7% | MediumM | Solve→ |
Find the Duplicate Number 27.7% | MediumM | Solve→ |
Minimum Array Sum 27.7% | MediumM | Solve→ |
Construct Binary Tree from Preorder and Inorder Traversal 27.7% | MediumM | Solve→ |
Burst Balloons 27.7% | HardH | Solve→ |
Time Taken to Cross the Door 27.7% | HardH | Solve→ |
Find K Closest Elements 27.7% | MediumM | Solve→ |
Coin Change II 27.7% | MediumM | Solve→ |
Sort Characters By Frequency 27.7% | MediumM | Solve→ |
Time Based Key-Value Store 27.7% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Minimum Window Subsequence 27.7% | HardH | Solve→ |
Range Sum Query 2D - Immutable 27.7% | MediumM | Solve→ |
Partition Array Into Two Arrays to Minimize Sum Difference 27.7% | HardH | Solve→ |
Subarray Sum Equals K 27.7% | MediumM | Solve→ |
Largest Rectangle in Histogram 27.7% | HardH | Solve→ |
Swim in Rising Water 27.7% | HardH | Solve→ |
Combination Sum II 27.7% | MediumM | Solve→ |
Reaching Points 27.7% | HardH | Solve→ |
Angle Between Hands of a Clock 27.7% | MediumM | Solve→ |
Permutation in String 27.7% | MediumM | Solve→ |
Fruit Into Baskets 27.7% | MediumM | Solve→ |
Construct Binary Search Tree from Preorder Traversal 27.7% | MediumM | Solve→ |
Amount of Time for Binary Tree to Be Infected 27.7% | MediumM | Solve→ |
Find the Smallest Divisor Given a Threshold 27.7% | MediumM | Solve→ |
Convert Sorted List to Binary Search Tree 27.7% | MediumM | Solve→ |
Longest Consecutive Sequence 27.7% | MediumM | Solve→ |
Minimum Equal Sum of Two Arrays After Replacing Zeros 27.7% | MediumM | Solve→ |
Palindrome Partitioning 27.7% | MediumM | Solve→ |
Similar Companies
Explore company practice sets with a similar number of tagged coding questions.
Frequently Asked Questions
What LeetCode problems are tagged to Salesforce?
Our current Salesforce practice dataset contains 193 tagged coding problems, including Minimum Operations to Reduce an Integer to 0, String Compression, Time Needed to Rearrange a Binary String. The difficulty breakdown is 25 Easy, 117 Medium, and 51 Hard problems.
How should I prepare for a Salesforce coding interview?
Focus on the most frequently asked problems first, especially those with high frequency scores. Salesforce interviews typically emphasize Array and String. Practice explaining your thought process while coding.
What is the difficulty level of Salesforce coding interviews?
Based on our data, Salesforce interviews include 25 Easy (13%), 117 Medium (61%), and 51 Hard (26%) problems.
Ready to ace your Salesforce interview?
Join thousands of engineers who landed offers at top tech companies.
Get Started FreeNo credit card required