- Interview Questions
- /
- Infosys
Infosys LeetCode Interview Questions
Practice 221 coding problems currently tagged to Infosys. Use the frequency and topic signals to build a focused software engineering interview practice plan.
Last updated:
Top Topics at Infosys
Ace your Infosys interview with AI
Get real-time AI assistance during your actual interview. Invisible to screensharing.
Infosys LeetCode Interview Questions
| Problem | DifficultyDiff | Action |
|---|---|---|
Two Sum 100% | EasyE | Solve→ |
Longest Substring Without Repeating Characters 92.8% | MediumM | Solve→ |
Best Time to Buy and Sell Stock 82.3% | EasyE | Solve→ |
Maximum Subarray 81.1% | MediumM | Solve→ |
Second Highest Salary 78.4% | MediumM | Solve→ |
Palindrome Number 76.9% | EasyE | Solve→ |
Find the Number of Subsequences With Equal GCD 76.9% | HardH | Solve→ |
Subarray Sum Equals K 76.9% | MediumM | Solve→ |
Gas Station 73.6% | MediumM | Solve→ |
House Robber 71.8% | MediumM | Solve→ |
Longest Palindromic Substring 69.8% | MediumM | Solve→ |
Valid Parentheses 69.8% | EasyE | Solve→ |
Find Building Where Alice and Bob Can Meet 69.8% | HardH | Solve→ |
Valid Anagram 69.8% | EasyE | Solve→ |
Eat Pizzas! 69.8% | MediumM | Solve→ |
Transform Array by Parity 69.8% | EasyE | Solve→ |
Maximum Good Subtree Score 69.8% | HardH | Solve→ |
Container With Most Water 67.6% | MediumM | Solve→ |
Longest Common Prefix 67.6% | EasyE | Solve→ |
Group Anagrams 67.6% | MediumM | Solve→ |
Climbing Stairs 67.6% | EasyE | Solve→ |
Count the Number of Ideal Arrays 67.6% | HardH | Solve→ |
Maximize the Minimum Game Score 67.6% | HardH | Solve→ |
Move Zeroes 67.6% | EasyE | Solve→ |
Good Subsequence Queries 67.6% | HardH | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Next Permutation 65.2% | MediumM | Solve→ |
Minimum Reverse Operations 65.2% | HardH | Solve→ |
Stone Game VIII 65.2% | HardH | Solve→ |
Merge Intervals 65.2% | MediumM | Solve→ |
Trionic Array II 65.2% | HardH | Solve→ |
Maximum Walls Destroyed by Robots 65.2% | HardH | Solve→ |
Maximum Total Value 65.2% | HardH | Solve→ |
3Sum 62.5% | MediumM | Solve→ |
Largest Number After Mutating Substring 62.5% | MediumM | Solve→ |
Trapping Rain Water 62.5% | HardH | Solve→ |
Longest Well-Performing Interval 62.5% | MediumM | Solve→ |
Maximum Product After K Increments 62.5% | MediumM | Solve→ |
Maximum Sum of Subsequence With Non-adjacent Elements 62.5% | HardH | Solve→ |
Maximum Segment Sum After Removals 62.5% | HardH | Solve→ |
Sort the People 62.5% | EasyE | Solve→ |
Minimum Addition to Make Integer Beautiful 62.5% | MediumM | Solve→ |
Minimum Total Distance Traveled 62.5% | HardH | Solve→ |
Number of Nodes With Value One 62.5% | MediumM | Solve→ |
Can Convert String in K Moves 62.5% | MediumM | Solve→ |
The Number of Beautiful Subsets 62.5% | MediumM | Solve→ |
Determine the Minimum Sum of a k-avoiding Array 62.5% | MediumM | Solve→ |
Maximum Number of Consecutive Values You Can Make 62.5% | MediumM | Solve→ |
Number of Beautiful Integers in the Range 62.5% | HardH | Solve→ |
Find the Minimum Possible Sum of a Beautiful Array 62.5% | MediumM | Solve→ |
Coin Change 62.5% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Trionic Array I 62.5% | EasyE | Solve→ |
Rotting Oranges 62.5% | MediumM | Solve→ |
XOR After Range Multiplication Queries I 62.5% | MediumM | Solve→ |
XOR After Range Multiplication Queries II 62.5% | HardH | Solve→ |
Sum of Beautiful Subsequences 62.5% | HardH | Solve→ |
Count Non Adjacent Subsets in a Rooted Tree 62.5% | HardH | Solve→ |
Remove Duplicates from Sorted Array 59.4% | EasyE | Solve→ |
Number of Islands 59.4% | MediumM | Solve→ |
Fibonacci Number 59.4% | EasyE | Solve→ |
Generate Parentheses 59.4% | MediumM | Solve→ |
Remove Digit From Number to Maximize Result 59.4% | EasyE | Solve→ |
Rotate Image 55.9% | MediumM | Solve→ |
Spiral Matrix 55.9% | MediumM | Solve→ |
Best Time to Buy and Sell Stock II 55.9% | MediumM | Solve→ |
Koko Eating Bananas 55.9% | MediumM | Solve→ |
Lemonade Change 55.9% | EasyE | Solve→ |
Merge Two Sorted Lists 51.8% | EasyE | Solve→ |
Edit Distance 51.8% | MediumM | Solve→ |
Rotate Array 51.8% | MediumM | Solve→ |
Kth Largest Element in an Array 51.8% | MediumM | Solve→ |
Product of Array Except Self 51.8% | MediumM | Solve→ |
Reverse Words in a String 51.8% | MediumM | Solve→ |
4Sum 51.8% | MediumM | Solve→ |
Minimum Window Substring 51.8% | HardH | Solve→ |
Linked List Cycle 51.8% | EasyE | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Range Sum Query - Immutable 51.8% | EasyE | Solve→ |
Find Peak Element 51.8% | MediumM | Solve→ |
Top K Frequent Elements 51.8% | MediumM | Solve→ |
Split Array Largest Sum 51.8% | HardH | Solve→ |
Longest Increasing Subsequence 51.8% | MediumM | Solve→ |
Frequency of the Most Frequent Element 51.8% | MediumM | Solve→ |
Frog Jump 51.8% | HardH | Solve→ |
Add Two Numbers 46.7% | MediumM | Solve→ |
Reverse Integer 46.7% | MediumM | Solve→ |
Merge Sorted Array 46.7% | EasyE | Solve→ |
Valid Palindrome 46.7% | EasyE | Solve→ |
Sort an Array 46.7% | MediumM | Solve→ |
Longest Consecutive Sequence 46.7% | MediumM | Solve→ |
Implement Queue using Stacks 46.7% | EasyE | Solve→ |
Search in Rotated Sorted Array 46.7% | MediumM | Solve→ |
Binary Search 46.7% | EasyE | Solve→ |
Delete Operation for Two Strings 46.7% | MediumM | Solve→ |
Regular Expression Matching 46.7% | HardH | Solve→ |
Concatenation of Array 46.7% | EasyE | Solve→ |
Reverse Linked List II 46.7% | MediumM | Solve→ |
Bulb Switcher 46.7% | MediumM | Solve→ |
Zigzag Conversion 46.7% | MediumM | Solve→ |
Candy 46.7% | HardH | Solve→ |
Permutations 46.7% | MediumM | Solve→ |
Max Consecutive Ones III 46.7% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Min Stack 46.7% | MediumM | Solve→ |
Longest Repeating Character Replacement 46.7% | MediumM | Solve→ |
Palindrome Partitioning 46.7% | MediumM | Solve→ |
Peak Index in a Mountain Array 46.7% | MediumM | Solve→ |
Longest Increasing Path in a Matrix 46.7% | HardH | Solve→ |
Palindrome Partitioning II 46.7% | HardH | Solve→ |
Maximum Product Subarray 46.7% | MediumM | Solve→ |
Maximum Bags With Full Capacity of Rocks 46.7% | MediumM | Solve→ |
Decode Ways 46.7% | MediumM | Solve→ |
Integer to Roman 40.2% | MediumM | Solve→ |
Reverse Nodes in k-Group 40.2% | HardH | Solve→ |
Reverse String 40.2% | EasyE | Solve→ |
Maximum Depth of Binary Tree 40.2% | EasyE | Solve→ |
Subsets 40.2% | MediumM | Solve→ |
Roman to Integer 40.2% | EasyE | Solve→ |
Set Matrix Zeroes 40.2% | MediumM | Solve→ |
Find First and Last Position of Element in Sorted Array 40.2% | MediumM | Solve→ |
Linked List Cycle II 40.2% | MediumM | Solve→ |
Find Minimum in Rotated Sorted Array 40.2% | MediumM | Solve→ |
Subarrays with K Different Integers 40.2% | HardH | Solve→ |
Count Pairs That Form a Complete Day I 40.2% | EasyE | Solve→ |
Minimum Difference in Sums After Removal of Elements 40.2% | HardH | Solve→ |
Combinations 40.2% | MediumM | Solve→ |
Car Pooling 40.2% | MediumM | Solve→ |
Longest Palindromic Subsequence 40.2% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Wildcard Matching 40.2% | HardH | Solve→ |
Contiguous Array 40.2% | MediumM | Solve→ |
House Robber II 40.2% | MediumM | Solve→ |
N-Queens 40.2% | HardH | Solve→ |
Contains Duplicate 40.2% | EasyE | Solve→ |
Jump Game 40.2% | MediumM | Solve→ |
Largest Number 40.2% | MediumM | Solve→ |
Minimum Path Sum 40.2% | MediumM | Solve→ |
Maximum Sum Circular Subarray 40.2% | MediumM | Solve→ |
Missing Number 40.2% | EasyE | Solve→ |
Minimum Number of Swaps to Make the String Balanced 40.2% | MediumM | Solve→ |
Best Time to Buy and Sell Stock III 40.2% | HardH | Solve→ |
Sqrt(x) 31.3% | EasyE | Solve→ |
Two Sum II - Input Array Is Sorted 31.3% | MediumM | Solve→ |
Rearrange Array Elements by Sign 31.3% | MediumM | Solve→ |
Replace Employee ID With The Unique Identifier 31.3% | EasyE | Solve→ |
Find the Index of the First Occurrence in a String 31.3% | EasyE | Solve→ |
Delete Duplicate Emails 31.3% | EasyE | Solve→ |
Palindrome Linked List 31.3% | EasyE | Solve→ |
Is Subsequence 31.3% | EasyE | Solve→ |
Reverse String II 31.3% | EasyE | Solve→ |
Count Good Numbers 31.3% | MediumM | Solve→ |
Delete Node in a BST 31.3% | MediumM | Solve→ |
Remove All Occurrences of a Substring 31.3% | MediumM | Solve→ |
Pow(x, n) 31.3% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Find Sum of Array Product of Magical Sequences 31.3% | HardH | Solve→ |
Maximum Number of K-Divisible Components 31.3% | HardH | Solve→ |
Add Digits 31.3% | EasyE | Solve→ |
Maximum Profit in Job Scheduling 31.3% | HardH | Solve→ |
Magic Squares In Grid 31.3% | MediumM | Solve→ |
Triangle 31.3% | MediumM | Solve→ |
Substring with Concatenation of All Words 31.3% | HardH | Solve→ |
Reorder List 31.3% | MediumM | Solve→ |
Number of Different Subsequences GCDs 31.3% | HardH | Solve→ |
Evaluate Reverse Polish Notation 31.3% | MediumM | Solve→ |
Largest Rectangle in Histogram 31.3% | HardH | Solve→ |
Squares of a Sorted Array 31.3% | EasyE | Solve→ |
Add Binary 31.3% | EasyE | Solve→ |
Minimum Operations to Equalize Binary String 31.3% | HardH | Solve→ |
Daily Temperatures 31.3% | MediumM | Solve→ |
Longest Valid Parentheses 31.3% | HardH | Solve→ |
Number of Subsequences That Satisfy the Given Sum Condition 31.3% | MediumM | Solve→ |
First Missing Positive 31.3% | HardH | Solve→ |
Odd Even Linked List 31.3% | MediumM | Solve→ |
Sort Colors 31.3% | MediumM | Solve→ |
Time Needed to Inform All Employees 31.3% | MediumM | Solve→ |
Combine Two Tables 31.3% | EasyE | Solve→ |
Majority Element 31.3% | EasyE | Solve→ |
Merge Strings Alternately 31.3% | EasyE | Solve→ |
Maximum OR 31.3% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Check if Array Is Sorted and Rotated 31.3% | EasyE | Solve→ |
Minimum Size Subarray Sum 31.3% | MediumM | Solve→ |
Binary Tree Maximum Path Sum 31.3% | HardH | Solve→ |
Search Insert Position 31.3% | EasyE | Solve→ |
Partition Labels 31.3% | MediumM | Solve→ |
Course Schedule 31.3% | MediumM | Solve→ |
Basic Calculator 31.3% | HardH | Solve→ |
K-diff Pairs in an Array 31.3% | MediumM | Solve→ |
Reverse Linked List 31.3% | EasyE | Solve→ |
Count of Smaller Numbers After Self 31.3% | HardH | Solve→ |
Delete and Earn 31.3% | MediumM | Solve→ |
Maximum Average Subarray I 31.3% | EasyE | Solve→ |
Minimum Total Cost to Process All Elements 31.3% | MediumM | Solve→ |
Symmetric Tree 31.3% | EasyE | Solve→ |
Number of Flowers in Full Bloom 31.3% | HardH | Solve→ |
Rising Temperature 31.3% | EasyE | Solve→ |
Sum of Subarray Minimums 31.3% | MediumM | Solve→ |
Smallest Subsequence of Distinct Characters 31.3% | MediumM | Solve→ |
Maximum Subarray Min-Product 31.3% | MediumM | Solve→ |
Perfect Squares 31.3% | MediumM | Solve→ |
Remove Element 31.3% | EasyE | Solve→ |
Movie Rating 31.3% | MediumM | Solve→ |
Median of Two Sorted Arrays 31.3% | HardH | Solve→ |
Asteroid Collision 31.3% | MediumM | Solve→ |
Sliding Subarray Beauty 31.3% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Best Time to Buy and Sell Stock with Transaction Fee 31.3% | MediumM | Solve→ |
Last Stone Weight II 31.3% | MediumM | Solve→ |
Two City Scheduling 31.3% | MediumM | Solve→ |
Maximum Absolute Sum of Any Subarray 31.3% | MediumM | Solve→ |
Minimum Number of Refueling Stops 31.3% | HardH | Solve→ |
Best Time to Buy and Sell Stock IV 31.3% | HardH | Solve→ |
Coin Change II 31.3% | MediumM | Solve→ |
Split a String in Balanced Strings 31.3% | EasyE | Solve→ |
Maximize Sum Of Array After K Negations 31.3% | EasyE | Solve→ |
Stone Game IV 31.3% | HardH | Solve→ |
Count of Range Sum 31.3% | HardH | Solve→ |
Integer Break 31.3% | MediumM | Solve→ |
3Sum Closest 31.3% | MediumM | Solve→ |
Letter Combinations of a Phone Number 31.3% | MediumM | Solve→ |
Continuous Subarray Sum 31.3% | MediumM | Solve→ |
Longest Continuous Subarray With Absolute Diff Less Than or Equal to Limit 31.3% | MediumM | Solve→ |
Minimum Moves to Equal Array Elements 31.3% | MediumM | Solve→ |
Burst Balloons 31.3% | HardH | Solve→ |
Minimum Cost to Move Chips to The Same Position 31.3% | EasyE | Solve→ |
Longest Subsequence With Non-Zero Bitwise XOR 31.3% | MediumM | Solve→ |
Maximum Units on a Truck 31.3% | EasyE | Solve→ |
Similar Companies
Explore company practice sets with a similar number of tagged coding questions.
Frequently Asked Questions
What LeetCode problems are tagged to Infosys?
Our current Infosys practice dataset contains 221 tagged coding problems, including Two Sum, Longest Substring Without Repeating Characters, Best Time to Buy and Sell Stock. The difficulty breakdown is 53 Easy, 117 Medium, and 51 Hard problems.
How should I prepare for a Infosys coding interview?
Focus on the most frequently asked problems first, especially those with high frequency scores. Infosys interviews typically emphasize Array and Dynamic Programming. Practice explaining your thought process while coding.
What is the difficulty level of Infosys coding interviews?
Based on our data, Infosys interviews include 53 Easy (24%), 117 Medium (53%), and 51 Hard (23%) problems.
Ready to ace your Infosys interview?
Join thousands of engineers who landed offers at top tech companies.
Get Started FreeNo credit card required