- Interview Questions
- /
- Microsoft
Microsoft LeetCode Interview Questions
Practice 1384 coding problems currently tagged to Microsoft. Use the frequency and topic signals to build a focused software engineering interview practice plan.
Last updated:
Top Topics at Microsoft
Ace your Microsoft interview with AI
Get real-time AI assistance during your actual interview. Invisible to screensharing.
Microsoft LeetCode Interview Questions
| Problem | DifficultyDiff | Action |
|---|---|---|
Two Sum 100% | EasyE | Solve→ |
Add Two Numbers 81.4% | MediumM | Solve→ |
Longest Palindromic Substring 80.5% | MediumM | Solve→ |
Longest Substring Without Repeating Characters 79.7% | MediumM | Solve→ |
Trapping Rain Water 78.7% | HardH | Solve→ |
LRU Cache 77.9% | MediumM | Solve→ |
Best Time to Buy and Sell Stock 77.7% | EasyE | Solve→ |
Median of Two Sorted Arrays 75.2% | HardH | Solve→ |
3Sum 74.9% | MediumM | Solve→ |
Maximum Subarray 74.9% | MediumM | Solve→ |
Merge Sorted Array 74.3% | EasyE | Solve→ |
Number of Islands 73.3% | MediumM | Solve→ |
Subarray Sum Equals K 73.3% | MediumM | Solve→ |
Merge Intervals 73.1% | MediumM | Solve→ |
Longest Common Prefix 71.7% | EasyE | Solve→ |
Palindrome Number 71.6% | EasyE | Solve→ |
Container With Most Water 71.4% | MediumM | Solve→ |
Valid Parentheses 71.4% | EasyE | Solve→ |
Remove Duplicates from Sorted Array 70.8% | EasyE | Solve→ |
Majority Element 70.4% | EasyE | Solve→ |
Group Anagrams 70% | MediumM | Solve→ |
Roman to Integer 69.2% | EasyE | Solve→ |
Search in Rotated Sorted Array 68.5% | MediumM | Solve→ |
Next Permutation 66.9% | MediumM | Solve→ |
Rotate Image 66.7% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Spiral Matrix 66.7% | MediumM | Solve→ |
Climbing Stairs 66.5% | EasyE | Solve→ |
Merge Two Sorted Lists 66.2% | EasyE | Solve→ |
Create Hello World Function 65.7% | EasyE | Solve→ |
Merge k Sorted Lists 65.2% | HardH | Solve→ |
Reverse Linked List 65.2% | EasyE | Solve→ |
Merge Strings Alternately 65.2% | EasyE | Solve→ |
Koko Eating Bananas 64.9% | MediumM | Solve→ |
Generate Parentheses 64.7% | MediumM | Solve→ |
Product of Array Except Self 64.4% | MediumM | Solve→ |
Move Zeroes 64.4% | EasyE | Solve→ |
Sort Colors 64.1% | MediumM | Solve→ |
Reverse Integer 63% | MediumM | Solve→ |
Longest Consecutive Sequence 62.7% | MediumM | Solve→ |
Reverse Nodes in k-Group 62% | HardH | Solve→ |
Find Peak Element 62% | MediumM | Solve→ |
Valid Anagram 62% | EasyE | Solve→ |
Rotate Array 61.7% | MediumM | Solve→ |
Kth Largest Element in an Array 60.4% | MediumM | Solve→ |
Recyclable and Low Fat Products 60% | EasyE | Solve→ |
Valid Palindrome 59.7% | EasyE | Solve→ |
Single Element in a Sorted Array 59.7% | MediumM | Solve→ |
Serialize and Deserialize Binary Tree 59.3% | HardH | Solve→ |
House Robber 59% | MediumM | Solve→ |
Letter Combinations of a Phone Number 58.6% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Jump Game 58.6% | MediumM | Solve→ |
Reverse Words in a String 58.6% | MediumM | Solve→ |
N-Queens 58.2% | HardH | Solve→ |
Contains Duplicate 57.8% | EasyE | Solve→ |
Rotting Oranges 57.4% | MediumM | Solve→ |
Search Insert Position 57% | EasyE | Solve→ |
Remove Element 56.6% | EasyE | Solve→ |
Set Matrix Zeroes 56.6% | MediumM | Solve→ |
Meeting Rooms II 56.6% | MediumM | Solve→ |
Minimum Edge Reversals So Every Node Is Reachable 56.6% | HardH | Solve→ |
Permutations 56.1% | MediumM | Solve→ |
Min Stack 56.1% | MediumM | Solve→ |
Pow(x, n) 55.7% | MediumM | Solve→ |
Copy List with Random Pointer 55.7% | MediumM | Solve→ |
Top K Frequent Elements 55.7% | MediumM | Solve→ |
Find the Index of the First Occurrence in a String 55.2% | EasyE | Solve→ |
Subsets 55.2% | MediumM | Solve→ |
Word Search 55.2% | MediumM | Solve→ |
Largest Rectangle in Histogram 55.2% | HardH | Solve→ |
Happy Number 55.2% | EasyE | Solve→ |
Longest Increasing Subsequence 55.2% | MediumM | Solve→ |
Coin Change 55.2% | MediumM | Solve→ |
Sliding Window Maximum 54.8% | HardH | Solve→ |
Find First and Last Position of Element in Sorted Array 53.8% | MediumM | Solve→ |
Jump Game II 53.8% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Minimum Window Substring 53.8% | HardH | Solve→ |
Binary Tree Level Order Traversal 53.8% | MediumM | Solve→ |
Binary Tree Zigzag Level Order Traversal 53.8% | MediumM | Solve→ |
Lowest Common Ancestor of a Binary Tree 53.8% | MediumM | Solve→ |
Find Median from Data Stream 53.8% | HardH | Solve→ |
Longest Repeating Character Replacement 53.8% | MediumM | Solve→ |
String to Integer (atoi) 53.3% | MediumM | Solve→ |
Minimum Path Sum 53.3% | MediumM | Solve→ |
Daily Temperatures 53.3% | MediumM | Solve→ |
Integer to Roman 52.8% | MediumM | Solve→ |
4Sum 52.8% | MediumM | Solve→ |
Remove Nth Node From End of List 52.8% | MediumM | Solve→ |
Search a 2D Matrix 52.8% | MediumM | Solve→ |
Validate Binary Search Tree 52.8% | MediumM | Solve→ |
Pascal's Triangle 52.8% | EasyE | Solve→ |
Linked List Cycle 52.8% | EasyE | Solve→ |
Integer to English Words 52.8% | HardH | Solve→ |
String Compression 52.8% | MediumM | Solve→ |
Permutation in String 52.8% | MediumM | Solve→ |
Combine Two Tables 52.3% | EasyE | Solve→ |
Course Schedule 52.3% | MediumM | Solve→ |
Fibonacci Number 51.7% | EasyE | Solve→ |
Max Consecutive Ones III 51.7% | MediumM | Solve→ |
Word Break 51.1% | MediumM | Solve→ |
Unique Paths 50.6% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Restore IP Addresses 50.6% | MediumM | Solve→ |
Course Schedule II 50.6% | MediumM | Solve→ |
Basic Calculator 50.6% | HardH | Solve→ |
Add Two Integers 50.6% | EasyE | Solve→ |
Combination Sum 50% | MediumM | Solve→ |
First Missing Positive 50% | HardH | Solve→ |
Add Binary 50% | EasyE | Solve→ |
Symmetric Tree 50% | EasyE | Solve→ |
Gas Station 50% | MediumM | Solve→ |
Single Number 50% | EasyE | Solve→ |
Find Minimum in Rotated Sorted Array 50% | MediumM | Solve→ |
Maximum Depth of Binary Tree 49.3% | EasyE | Solve→ |
Binary Tree Maximum Path Sum 49.3% | HardH | Solve→ |
Minimum Size Subarray Sum 49.3% | MediumM | Solve→ |
Zigzag Conversion 48.7% | MediumM | Solve→ |
Swap Nodes in Pairs 48.7% | MediumM | Solve→ |
Plus One 48.7% | EasyE | Solve→ |
Best Time to Buy and Sell Stock II 48% | MediumM | Solve→ |
Palindrome Partitioning 48% | MediumM | Solve→ |
Candy 48% | HardH | Solve→ |
Two Sum II - Input Array Is Sorted 48% | MediumM | Solve→ |
Rising Temperature 48% | EasyE | Solve→ |
Isomorphic Strings 48% | EasyE | Solve→ |
Missing Number 48% | EasyE | Solve→ |
Intersection of Two Arrays 48% | EasyE | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Regular Expression Matching 47.3% | HardH | Solve→ |
Longest Valid Parentheses 47.3% | HardH | Solve→ |
Sudoku Solver 47.3% | HardH | Solve→ |
Excel Sheet Column Title 47.3% | EasyE | Solve→ |
Count Primes 47.3% | MediumM | Solve→ |
Contains Duplicate II 47.3% | EasyE | Solve→ |
Next Greater Element I 47.3% | EasyE | Solve→ |
Binary Search 47.3% | EasyE | Solve→ |
Frequency of the Most Frequent Element 47.3% | MediumM | Solve→ |
Ransom Note 47.3% | EasyE | Solve→ |
Design Authentication Manager 47.3% | MediumM | Solve→ |
Valid Sudoku 46.6% | MediumM | Solve→ |
Edit Distance 46.6% | MediumM | Solve→ |
Reorder List 46.6% | MediumM | Solve→ |
Maximum Product Subarray 46.6% | MediumM | Solve→ |
Implement Trie (Prefix Tree) 46.6% | MediumM | Solve→ |
Implement Queue using Stacks 46.6% | EasyE | Solve→ |
Palindrome Linked List 46.6% | EasyE | Solve→ |
First Unique Character in a String 46.6% | EasyE | Solve→ |
Middle of the Linked List 46.6% | EasyE | Solve→ |
Longest Common Subsequence 46.6% | MediumM | Solve→ |
Wildcard Matching 45.8% | HardH | Solve→ |
Sqrt(x) 45.8% | EasyE | Solve→ |
Simplify Path 45.8% | MediumM | Solve→ |
Largest Number 45.8% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Find the Duplicate Number 45.8% | MediumM | Solve→ |
Online Stock Span 45.8% | MediumM | Solve→ |
Final Prices With a Special Discount in a Shop 45.8% | EasyE | Solve→ |
Divide Two Integers 45% | MediumM | Solve→ |
Same Tree 45% | EasyE | Solve→ |
Linked List Cycle II 45% | MediumM | Solve→ |
Intersection of Two Linked Lists 45% | EasyE | Solve→ |
House Robber II 45% | MediumM | Solve→ |
Delete Node in a Linked List 45% | MediumM | Solve→ |
Reverse String 45% | EasyE | Solve→ |
Decode String 45% | MediumM | Solve→ |
Split Array Largest Sum 45% | HardH | Solve→ |
Maximal Rectangle 44.2% | HardH | Solve→ |
Subsets II 44.2% | MediumM | Solve→ |
Binary Tree Inorder Traversal 44.2% | EasyE | Solve→ |
Excel Sheet Column Number 44.2% | EasyE | Solve→ |
Lowest Common Ancestor of a Binary Search Tree 44.2% | MediumM | Solve→ |
Design Tic-Tac-Toe 44.2% | MediumM | Solve→ |
Insert Delete GetRandom O(1) 44.2% | MediumM | Solve→ |
Next Greater Element II 44.2% | MediumM | Solve→ |
Task Scheduler 44.2% | MediumM | Solve→ |
All Nodes Distance K in Binary Tree 44.2% | MediumM | Solve→ |
Max Consecutive Ones 44.2% | EasyE | Solve→ |
Remove Duplicates from Sorted List 43.3% | EasyE | Solve→ |
Decode Ways 43.3% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Reverse Linked List II 43.3% | MediumM | Solve→ |
Word Ladder 43.3% | HardH | Solve→ |
Add Digits 43.3% | EasyE | Solve→ |
Reverse Vowels of a String 43.3% | EasyE | Solve→ |
LFU Cache 43.3% | HardH | Solve→ |
Asteroid Collision 43.3% | MediumM | Solve→ |
Concatenation of Array 43.3% | EasyE | Solve→ |
Minimum Operations to Reduce an Integer to 0 43.3% | MediumM | Solve→ |
3Sum Closest 42.4% | MediumM | Solve→ |
Construct Binary Tree from Preorder and Inorder Traversal 42.4% | MediumM | Solve→ |
Populating Next Right Pointers in Each Node 42.4% | MediumM | Solve→ |
Word Search II 42.4% | HardH | Solve→ |
Diameter of Binary Tree 42.4% | EasyE | Solve→ |
Maximum Average Subarray I 42.4% | EasyE | Solve→ |
Capacity To Ship Packages Within D Days 42.4% | MediumM | Solve→ |
Number of Provinces 42.4% | MediumM | Solve→ |
Permutations II 41.5% | MediumM | Solve→ |
Balanced Binary Tree 41.5% | EasyE | Solve→ |
Kth Smallest Element in a BST 41.5% | MediumM | Solve→ |
Search a 2D Matrix II 41.5% | MediumM | Solve→ |
Odd Even Linked List 41.5% | MediumM | Solve→ |
Partition Equal Subset Sum 41.5% | MediumM | Solve→ |
Battleships in a Board 41.5% | MediumM | Solve→ |
Can Place Flowers 41.5% | EasyE | Solve→ |
Flood Fill 41.5% | EasyE | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Subarrays with K Different Integers 41.5% | HardH | Solve→ |
Article Views I 41.5% | EasyE | Solve→ |
Reorder Routes to Make All Paths Lead to the City Zero 41.5% | MediumM | Solve→ |
Minimum Difficulty of a Job Schedule 41.5% | HardH | Solve→ |
Multiply Strings 40.5% | MediumM | Solve→ |
Path Sum 40.5% | EasyE | Solve→ |
Flatten Binary Tree to Linked List 40.5% | MediumM | Solve→ |
Single Number II 40.5% | MediumM | Solve→ |
Binary Search Tree Iterator 40.5% | MediumM | Solve→ |
Employees Earning More Than Their Managers 40.5% | EasyE | Solve→ |
Majority Element II 40.5% | MediumM | Solve→ |
Fizz Buzz 40.5% | EasyE | Solve→ |
Find All Anagrams in a String 40.5% | MediumM | Solve→ |
Target Sum 40.5% | MediumM | Solve→ |
Set Mismatch 40.5% | EasyE | Solve→ |
Shortest Common Supersequence 40.5% | HardH | Solve→ |
Shuffle the Array 40.5% | EasyE | Solve→ |
Kth Missing Positive Number 40.5% | EasyE | Solve→ |
Insert Interval 39.4% | MediumM | Solve→ |
Length of Last Word 39.4% | EasyE | Solve→ |
Rotate List 39.4% | MediumM | Solve→ |
Remove Duplicates from Sorted Array II 39.4% | MediumM | Solve→ |
Recover Binary Search Tree 39.4% | MediumM | Solve→ |
Populating Next Right Pointers in Each Node II 39.4% | MediumM | Solve→ |
Evaluate Reverse Polish Notation 39.4% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
H-Index 39.4% | MediumM | Solve→ |
Is Subsequence 39.4% | EasyE | Solve→ |
Sort Characters By Frequency 39.4% | MediumM | Solve→ |
Find Customer Referee 39.4% | EasyE | Solve→ |
Valid Palindrome II 39.4% | EasyE | Solve→ |
Peak Index in a Mountain Array 39.4% | MediumM | Solve→ |
Greatest Common Divisor of Strings 39.4% | EasyE | Solve→ |
Average Time of Process per Machine 39.4% | EasyE | Solve→ |
Construct Binary Tree from Inorder and Postorder Traversal 38.2% | MediumM | Solve→ |
Best Time to Buy and Sell Stock III 38.2% | HardH | Solve→ |
Sort List 38.2% | MediumM | Solve→ |
Compare Version Numbers 38.2% | MediumM | Solve→ |
Implement Stack using Queues 38.2% | EasyE | Solve→ |
Perfect Squares 38.2% | MediumM | Solve→ |
Add Two Numbers II 38.2% | MediumM | Solve→ |
Palindromic Substrings 38.2% | MediumM | Solve→ |
Vertical Order Traversal of a Binary Tree 38.2% | HardH | Solve→ |
Average Selling Price 38.2% | EasyE | Solve→ |
Running Sum of 1d Array 38.2% | EasyE | Solve→ |
Check if Array Is Sorted and Rotated 38.2% | EasyE | Solve→ |
Minimum Cost to Equalize Array 38.2% | HardH | Solve→ |
Count Binary Substrings 38.2% | EasyE | Solve→ |
Maximum Number of Events That Can Be Attended 38.2% | MediumM | Solve→ |
Combination Sum II 37% | MediumM | Solve→ |
Spiral Matrix II 37% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Convert Sorted Array to Binary Search Tree 37% | EasyE | Solve→ |
Binary Tree Right Side View 37% | MediumM | Solve→ |
The Skyline Problem 37% | HardH | Solve→ |
Remove K Digits 37% | MediumM | Solve→ |
Managers with at Least 5 Direct Reports 37% | MediumM | Solve→ |
Accounts Merge 37% | MediumM | Solve→ |
Sum of Subarray Minimums 37% | MediumM | Solve→ |
Minimum Deletions to Make String Balanced 37% | MediumM | Solve→ |
Longest Path With Different Adjacent Characters 37% | HardH | Solve→ |
Increasing Triplet Subsequence 37% | MediumM | Solve→ |
Diagonal Traverse 37% | MediumM | Solve→ |
Special Binary String 37% | HardH | Solve→ |
Interleaving String 35.7% | MediumM | Solve→ |
Triangle 35.7% | MediumM | Solve→ |
Second Highest Salary 35.7% | MediumM | Solve→ |
Number of 1 Bits 35.7% | EasyE | Solve→ |
Remove Duplicate Letters 35.7% | MediumM | Solve→ |
Assign Cookies 35.7% | EasyE | Solve→ |
Reverse Pairs 35.7% | HardH | Solve→ |
Big Countries 35.7% | EasyE | Solve→ |
Design Search Autocomplete System 35.7% | HardH | Solve→ |
Two Sum IV - Input is a BST 35.7% | EasyE | Solve→ |
Find K Closest Elements 35.7% | MediumM | Solve→ |
Reorganize String 35.7% | MediumM | Solve→ |
Longest Arithmetic Subsequence 35.7% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Find N Unique Integers Sum up to Zero 35.7% | EasyE | Solve→ |
Replace Employee ID With The Unique Identifier 35.7% | EasyE | Solve→ |
Find Lucky Integer in an Array 35.7% | EasyE | Solve→ |
Count Good Nodes in Binary Tree 35.7% | MediumM | Solve→ |
Count Odd Numbers in an Interval Range 35.7% | EasyE | Solve→ |
Customer Who Visited but Did Not Make Any Transactions 35.7% | EasyE | Solve→ |
Maximum Population Year 35.7% | EasyE | Solve→ |
Create a DataFrame from List 35.7% | EasyE | Solve→ |
Making A Large Island 35.7% | HardH | Solve→ |
Employee Bonus 35.7% | EasyE | Solve→ |
Design Circular Queue 35.7% | MediumM | Solve→ |
Count Palindromic Subsequences 35.7% | HardH | Solve→ |
Longest Palindromic Subsequence 35.7% | MediumM | Solve→ |
Path Sum II 34.3% | MediumM | Solve→ |
Surrounded Regions 34.3% | MediumM | Solve→ |
Basic Calculator II 34.3% | MediumM | Solve→ |
Minimum Number of Arrows to Burst Balloons 34.3% | MediumM | Solve→ |
Remove Comments 34.3% | MediumM | Solve→ |
Basic Calculator III 34.3% | HardH | Solve→ |
Rotate String 34.3% | EasyE | Solve→ |
Split Array With Same Average 34.3% | HardH | Solve→ |
Sort an Array 34.3% | MediumM | Solve→ |
Product Sales Analysis I 34.3% | EasyE | Solve→ |
Print in Order 34.3% | EasyE | Solve→ |
Jump Game III 34.3% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Maximum Points You Can Obtain from Cards 34.3% | MediumM | Solve→ |
Water Bottles 34.3% | EasyE | Solve→ |
Longest Nice Substring 34.3% | EasyE | Solve→ |
Find Center of Star Graph 34.3% | EasyE | Solve→ |
Merge Nodes in Between Zeros 34.3% | MediumM | Solve→ |
Divide Array Into Equal Pairs 34.3% | EasyE | Solve→ |
Text Justification 32.8% | HardH | Solve→ |
Distinct Subsequences 32.8% | HardH | Solve→ |
Dungeon Game 32.8% | HardH | Solve→ |
Rank Scores 32.8% | MediumM | Solve→ |
Remove Linked List Elements 32.8% | EasyE | Solve→ |
Shortest Palindrome 32.8% | HardH | Solve→ |
Burst Balloons 32.8% | HardH | Solve→ |
Water and Jug Problem 32.8% | MediumM | Solve→ |
Non-overlapping Intervals 32.8% | MediumM | Solve→ |
Contiguous Array 32.8% | MediumM | Solve→ |
Valid Tic-Tac-Toe State 32.8% | MediumM | Solve→ |
Design HashMap 32.8% | EasyE | Solve→ |
Minimum Number of Refueling Stops 32.8% | HardH | Solve→ |
Possible Bipartition 32.8% | MediumM | Solve→ |
Subarray Sums Divisible by K 32.8% | MediumM | Solve→ |
Squares of a Sorted Array 32.8% | EasyE | Solve→ |
Time Based Key-Value Store 32.8% | MediumM | Solve→ |
Next Greater Node In Linked List 32.8% | MediumM | Solve→ |
Maximum Profit in Job Scheduling 32.8% | HardH | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Minimum Flips to Make a OR b Equal to c 32.8% | MediumM | Solve→ |
The k-th Lexicographical String of All Happy Strings of Length n 32.8% | MediumM | Solve→ |
Minimum Number of Days to Make m Bouquets 32.8% | MediumM | Solve→ |
Maximal Network Rank 32.8% | MediumM | Solve→ |
Find if Path Exists in Graph 32.8% | EasyE | Solve→ |
Maximum Number of Potholes That Can Be Fixed 32.8% | MediumM | Solve→ |
Maximal Square 32.8% | MediumM | Solve→ |
Count Good Numbers 32.8% | MediumM | Solve→ |
Digit Operations to Make Two Integers Equal 32.8% | MediumM | Solve→ |
Number of Substrings Containing All Three Characters 32.8% | MediumM | Solve→ |
Backspace String Compare 32.8% | EasyE | Solve→ |
Valid Word 32.8% | EasyE | Solve→ |
Substring with Concatenation of All Words 31.1% | HardH | Solve→ |
Invert Binary Tree 31.1% | EasyE | Solve→ |
Power of Two 31.1% | EasyE | Solve→ |
Counting Bits 31.1% | EasyE | Solve→ |
Valid Perfect Square 31.1% | EasyE | Solve→ |
Longest Substring with At Least K Repeating Characters 31.1% | MediumM | Solve→ |
Arranging Coins 31.1% | EasyE | Solve→ |
IPO 31.1% | HardH | Solve→ |
Coin Change II 31.1% | MediumM | Solve→ |
2 Keys Keyboard 31.1% | MediumM | Solve→ |
4 Keys Keyboard 31.1% | MediumM | Solve→ |
Find Pivot Index 31.1% | EasyE | Solve→ |
Design Linked List 31.1% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Fruit Into Baskets 31.1% | MediumM | Solve→ |
Partition Array Into Three Parts With Equal Sum 31.1% | EasyE | Solve→ |
Shortest Path in Binary Matrix 31.1% | MediumM | Solve→ |
Monthly Transactions I 31.1% | MediumM | Solve→ |
Students and Examinations 31.1% | EasyE | Solve→ |
Angle Between Hands of a Clock 31.1% | MediumM | Solve→ |
Print Words Vertically 31.1% | MediumM | Solve→ |
Maximum Product of Splitted Binary Tree 31.1% | MediumM | Solve→ |
Minimum Time to Make Rope Colorful 31.1% | MediumM | Solve→ |
Number of Students Unable to Eat Lunch 31.1% | EasyE | Solve→ |
Minimum Adjacent Swaps for K Consecutive Ones 31.1% | HardH | Solve→ |
Reduction Operations to Make the Array Elements Equal 31.1% | MediumM | Solve→ |
Sum of Digits of String After Convert 31.1% | EasyE | Solve→ |
Find Missing Observations 31.1% | MediumM | Solve→ |
Remove Digit From Number to Maximize Result 31.1% | EasyE | Solve→ |
Design Memory Allocator 31.1% | MediumM | Solve→ |
Minimum Common Value 31.1% | EasyE | Solve→ |
The Knight’s Tour 31.1% | MediumM | Solve→ |
Max Pair Sum in an Array 31.1% | EasyE | Solve→ |
Smallest Missing Integer Greater Than Sequential Prefix Sum 31.1% | EasyE | Solve→ |
Maximum Number of Operations With the Same Score II 31.1% | MediumM | Solve→ |
Find All Numbers Disappeared in an Array 31.1% | EasyE | Solve→ |
Count Paths With the Given XOR Value 31.1% | MediumM | Solve→ |
Partition Array According to Given Pivot 31.1% | MediumM | Solve→ |
Minimum Absolute Difference 31.1% | EasyE | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Count the Number of Infection Sequences 31.1% | HardH | Solve→ |
Smallest String With Swaps 31.1% | MediumM | Solve→ |
Search in Rotated Sorted Array II 29.3% | MediumM | Solve→ |
Word Ladder II 29.3% | HardH | Solve→ |
Consecutive Numbers 29.3% | MediumM | Solve→ |
Reverse Words in a String II 29.3% | MediumM | Solve→ |
Design Add and Search Words Data Structure 29.3% | MediumM | Solve→ |
Meeting Rooms 29.3% | EasyE | Solve→ |
Count of Smaller Numbers After Self 29.3% | HardH | Solve→ |
Find All Duplicates in an Array 29.3% | MediumM | Solve→ |
Find Bottom Left Tree Value 29.3% | MediumM | Solve→ |
Bulb Switcher II 29.3% | MediumM | Solve→ |
Valid Parenthesis String 29.3% | MediumM | Solve→ |
Insert into a Binary Search Tree 29.3% | MediumM | Solve→ |
Find Eventual Safe States 29.3% | MediumM | Solve→ |
Binary Subarrays With Sum 29.3% | MediumM | Solve→ |
Minimum Falling Path Sum 29.3% | MediumM | Solve→ |
Clumsy Factorial 29.3% | MediumM | Solve→ |
Find the Start and End Number of Continuous Ranges 29.3% | MediumM | Solve→ |
Cinema Seat Allocation 29.3% | MediumM | Solve→ |
Number of Times Binary String Is Prefix-Aligned 29.3% | MediumM | Solve→ |
Kids With the Greatest Number of Candies 29.3% | EasyE | Solve→ |
Stone Game IV 29.3% | HardH | Solve→ |
Shuffle String 29.3% | EasyE | Solve→ |
Widest Vertical Area Between Two Points Containing No Points 29.3% | EasyE | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Minimum Deletions to Make Character Frequencies Unique 29.3% | MediumM | Solve→ |
Lowest Common Ancestor of a Binary Tree III 29.3% | MediumM | Solve→ |
Remove Duplicates From an Unsorted Linked List 29.3% | MediumM | Solve→ |
Maximum Employees to Be Invited to a Meeting 29.3% | HardH | Solve→ |
Number of Unique Flavors After Sharing K Candies 29.3% | MediumM | Solve→ |
Minimum Sum of Squared Difference 29.3% | MediumM | Solve→ |
Largest Palindromic Number 29.3% | MediumM | Solve→ |
Optimal Partition of String 29.3% | MediumM | Solve→ |
Minimum Fuel Cost to Report to the Capital 29.3% | MediumM | Solve→ |
Friend Requests II: Who Has the Most Friends 29.3% | MediumM | Solve→ |
Bus Routes 29.3% | HardH | Solve→ |
Maximum Width of Binary Tree 29.3% | MediumM | Solve→ |
Find Missing and Repeated Values 29.3% | EasyE | Solve→ |
Duplicate Emails 29.3% | EasyE | Solve→ |
Customers Who Never Order 29.3% | EasyE | Solve→ |
Sliding Window Median 29.3% | HardH | Solve→ |
Maximum Number of Alloys 29.3% | MediumM | Solve→ |
Minimum Operations to Make Array Equal to Target 29.3% | HardH | Solve→ |
Maximum Subgraph Score in a Tree 29.3% | HardH | Solve→ |
N-Queens II 27.3% | HardH | Solve→ |
Remove Duplicates from Sorted List II 27.3% | MediumM | Solve→ |
Partition List 27.3% | MediumM | Solve→ |
Word Break II 27.3% | HardH | Solve→ |
Repeated DNA Sequences 27.3% | MediumM | Solve→ |
Closest Binary Search Tree Value 27.3% | EasyE | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
First Bad Version 27.3% | EasyE | Solve→ |
Inorder Successor in BST 27.3% | MediumM | Solve→ |
Game of Life 27.3% | MediumM | Solve→ |
Range Sum Query - Immutable 27.3% | EasyE | Solve→ |
Longest Increasing Path in a Matrix 27.3% | HardH | Solve→ |
Largest BST Subtree 27.3% | MediumM | Solve→ |
Longest Substring with At Most K Distinct Characters 27.3% | MediumM | Solve→ |
Largest Divisible Subset 27.3% | MediumM | Solve→ |
Add Strings 27.3% | EasyE | Solve→ |
All O`one Data Structure 27.3% | HardH | Solve→ |
Path Sum III 27.3% | MediumM | Solve→ |
Heaters 27.3% | MediumM | Solve→ |
Widest Pair of Indices With Equal Range Sum 27.3% | MediumM | Solve→ |
01 Matrix 27.3% | MediumM | Solve→ |
Boundary of Binary Tree 27.3% | MediumM | Solve→ |
Tag Validator 27.3% | HardH | Solve→ |
Design Excel Sum Formula 27.3% | HardH | Solve→ |
Maximum Binary Tree 27.3% | MediumM | Solve→ |
Max Area of Island 27.3% | MediumM | Solve→ |
Partition Labels 27.3% | MediumM | Solve→ |
Kth Largest Element in a Stream 27.3% | EasyE | Solve→ |
Is Graph Bipartite? 27.3% | MediumM | Solve→ |
Cheapest Flights Within K Stops 27.3% | MediumM | Solve→ |
Car Fleet 27.3% | MediumM | Solve→ |
Transpose Matrix 27.3% | EasyE | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Random Pick with Weight 27.3% | MediumM | Solve→ |
Equal Rational Numbers 27.3% | HardH | Solve→ |
Remove Outermost Parentheses 27.3% | EasyE | Solve→ |
Previous Permutation With One Swap 27.3% | MediumM | Solve→ |
Find Smallest Common Element in All Rows 27.3% | MediumM | Solve→ |
Statistics from a Large Sample 27.3% | MediumM | Solve→ |
Delete Tree Nodes 27.3% | MediumM | Solve→ |
Palindrome Removal 27.3% | HardH | Solve→ |
Maximum of Absolute Value Expression 27.3% | MediumM | Solve→ |
Design Skiplist 27.3% | HardH | Solve→ |
