- Interview Questions
- /
LinkedIn LeetCode Interview Questions
Practice 175 coding problems currently tagged to LinkedIn. Use the frequency and topic signals to build a focused software engineering interview practice plan.
Last updated:
Top Topics at LinkedIn
Ace your LinkedIn interview with AI
Get real-time AI assistance during your actual interview. Invisible to screensharing.
LinkedIn LeetCode Interview Questions
| Problem | DifficultyDiff | Action |
|---|---|---|
Max Stack 100% | HardH | Solve→ |
Nested List Weight Sum II 95.4% | MediumM | Solve→ |
All O`one Data Structure 93.8% | HardH | Solve→ |
Max Consecutive Ones III 83.2% | MediumM | Solve→ |
Shortest Word Distance II 82.3% | MediumM | Solve→ |
Find the Celebrity 80.7% | MediumM | Solve→ |
Maximum Subarray 80.4% | MediumM | Solve→ |
Nested List Weight Sum 79.7% | MediumM | Solve→ |
Valid Parentheses 79% | EasyE | Solve→ |
Word Ladder 79% | HardH | Solve→ |
Find Leaves of Binary Tree 76.7% | MediumM | Solve→ |
Insert Delete GetRandom O(1) 75.8% | MediumM | Solve→ |
Number of Islands 74.5% | MediumM | Solve→ |
Can Place Flowers 74.5% | EasyE | Solve→ |
Letter Combinations of a Phone Number 73.6% | MediumM | Solve→ |
Maximum Product Subarray 72.5% | MediumM | Solve→ |
Find First and Last Position of Element in Sorted Array 70.9% | MediumM | Solve→ |
Binary Tree Upside Down 70.9% | MediumM | Solve→ |
Pow(x, n) 69.2% | MediumM | Solve→ |
Partition to K Equal Sum Subsets 69.2% | MediumM | Solve→ |
Search in Rotated Sorted Array 66.5% | MediumM | Solve→ |
Minimum Window Substring 66.5% | HardH | Solve→ |
Lowest Common Ancestor of a Binary Search Tree 66.5% | MediumM | Solve→ |
Sort Transformed Array 66.5% | MediumM | Solve→ |
LRU Cache 65.8% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Paint House 65.8% | MediumM | Solve→ |
Maximum Depth of Binary Tree 65% | EasyE | Solve→ |
Exclusive Time of Functions 65% | MediumM | Solve→ |
Bulb Switcher 65% | MediumM | Solve→ |
Symmetric Tree 63.4% | EasyE | Solve→ |
Serialize and Deserialize Binary Tree 63.4% | HardH | Solve→ |
Isomorphic Strings 62.6% | EasyE | Solve→ |
Lowest Common Ancestor of a Binary Tree 62.6% | MediumM | Solve→ |
Shortest Word Distance 61.6% | EasyE | Solve→ |
Closest Binary Search Tree Value II 61.6% | HardH | Solve→ |
Second Minimum Node In a Binary Tree 60.7% | EasyE | Solve→ |
Find Smallest Letter Greater Than Target 60.7% | EasyE | Solve→ |
Random Pick with Weight 60.7% | MediumM | Solve→ |
Kth Largest Element in an Array 59.7% | MediumM | Solve→ |
Insert Delete GetRandom O(1) - Duplicates allowed 59.7% | HardH | Solve→ |
Design Bounded Blocking Queue 59.7% | MediumM | Solve→ |
Permutations 58.6% | MediumM | Solve→ |
Lowest Common Ancestor of a Binary Tree III 58.6% | MediumM | Solve→ |
Merge Intervals 57.5% | MediumM | Solve→ |
Repeated DNA Sequences 57.5% | MediumM | Solve→ |
Factor Combinations 57.5% | MediumM | Solve→ |
Valid Number 56.3% | HardH | Solve→ |
Max Points on a Line 56.3% | HardH | Solve→ |
Count Integers in Intervals 56.3% | HardH | Solve→ |
Longest Palindromic Subsequence 56.3% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Kth Smallest Product of Two Sorted Arrays 55% | HardH | Solve→ |
Maximize Subarrays After Removing One Conflicting Pair 55% | HardH | Solve→ |
Valid Perfect Square 53.7% | EasyE | Solve→ |
Can I Win 53.7% | MediumM | Solve→ |
Find K Pairs with Smallest Sums 52.2% | MediumM | Solve→ |
Robot Room Cleaner 52.2% | HardH | Solve→ |
Two Sum 50.6% | EasyE | Solve→ |
Merge Two Sorted Lists 50.6% | EasyE | Solve→ |
Evaluate Reverse Polish Notation 50.6% | MediumM | Solve→ |
Shortest Word Distance III 50.6% | MediumM | Solve→ |
Flatten Nested List Iterator 50.6% | MediumM | Solve→ |
Lowest Common Ancestor of a Binary Tree II 50.6% | MediumM | Solve→ |
Merge k Sorted Lists 48.8% | HardH | Solve→ |
Insert Interval 48.8% | MediumM | Solve→ |
Binary Tree Level Order Traversal 48.8% | MediumM | Solve→ |
Sparse Matrix Multiplication 48.8% | MediumM | Solve→ |
Building H2O 48.8% | MediumM | Solve→ |
Possible Bipartition 48.8% | MediumM | Solve→ |
Merge Two Binary Trees 48.8% | EasyE | Solve→ |
Permutations II 46.9% | MediumM | Solve→ |
Text Justification 46.9% | HardH | Solve→ |
Edit Distance 46.9% | MediumM | Solve→ |
Binary Tree Zigzag Level Order Traversal 46.9% | MediumM | Solve→ |
House Robber 46.9% | MediumM | Solve→ |
Product of Array Except Self 46.9% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Palindromic Substrings 46.9% | MediumM | Solve→ |
Course Schedule II 46.9% | MediumM | Solve→ |
Accounts Merge 46.9% | MediumM | Solve→ |
Intersection of Two Linked Lists 46.9% | EasyE | Solve→ |
Rotate List 44.7% | MediumM | Solve→ |
Two Sum III - Data structure design 44.7% | EasyE | Solve→ |
Binary Search Tree Iterator 44.7% | MediumM | Solve→ |
Create Binary Tree From Descriptions 44.7% | MediumM | Solve→ |
Graph Valid Tree 44.7% | MediumM | Solve→ |
Minimum Deletions to Make Array Divisible 44.7% | HardH | Solve→ |
Maximum Number of Non-overlapping Palindrome Substrings 44.7% | HardH | Solve→ |
Find Largest Value in Each Tree Row 44.7% | MediumM | Solve→ |
Maximize Total Tastiness of Purchased Fruits 44.7% | MediumM | Solve→ |
Time to Cross a Bridge 44.7% | HardH | Solve→ |
Sum of Square Numbers 44.7% | MediumM | Solve→ |
Find K Closest Elements 44.7% | MediumM | Solve→ |
Count Different Palindromic Subsequences 44.7% | HardH | Solve→ |
Validate Stack Sequences 44.7% | MediumM | Solve→ |
New Users Daily Count 44.7% | MediumM | Solve→ |
User Purchase Platform 44.7% | HardH | Solve→ |
Article Views I 44.7% | EasyE | Solve→ |
Article Views II 44.7% | MediumM | Solve→ |
Number of Sub-arrays of Size K and Average Greater than or Equal to Threshold 44.7% | MediumM | Solve→ |
Sum of All Odd Length Subarrays 44.7% | EasyE | Solve→ |
Sqrt(x) 44.7% | EasyE | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Count Sequences to K 44.7% | HardH | Solve→ |
Minimum Increase to Maximize Special Indices 44.7% | MediumM | Solve→ |
Number of Connected Components in an Undirected Graph 42.2% | MediumM | Solve→ |
Valid Triangle Number 39.4% | MediumM | Solve→ |
Max Area of Island 39.4% | MediumM | Solve→ |
Paint House II 39.4% | HardH | Solve→ |
Min Stack 36.1% | MediumM | Solve→ |
Shuffle an Array 36.1% | MediumM | Solve→ |
Design HashMap 36.1% | EasyE | Solve→ |
Valid Parenthesis String 36.1% | MediumM | Solve→ |
Longest Valid Parentheses 36.1% | HardH | Solve→ |
Smallest Range Covering Elements from K Lists 36.1% | HardH | Solve→ |
Reverse Words in a String 36.1% | MediumM | Solve→ |
Longest Substring Without Repeating Characters 32.1% | MediumM | Solve→ |
Integer to Roman 32.1% | MediumM | Solve→ |
Same Tree 32.1% | EasyE | Solve→ |
Word Ladder II 32.1% | HardH | Solve→ |
Combination Sum II 32.1% | MediumM | Solve→ |
Closest Leaf in a Binary Tree 32.1% | MediumM | Solve→ |
Implement Rand10() Using Rand7() 32.1% | MediumM | Solve→ |
Number of Divisible Triplet Sums 32.1% | MediumM | Solve→ |
Is Graph Bipartite? 32.1% | MediumM | Solve→ |
Delete Node in a BST 32.1% | MediumM | Solve→ |
Cinema Seat Allocation 32.1% | MediumM | Solve→ |
Process Tasks Using Servers 32.1% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
LFU Cache 32.1% | HardH | Solve→ |
Combination Sum 26.9% | MediumM | Solve→ |
Merge Sorted Array 26.9% | EasyE | Solve→ |
Reorder List 26.9% | MediumM | Solve→ |
House Robber II 26.9% | MediumM | Solve→ |
K Closest Points to Origin 26.9% | MediumM | Solve→ |
Minimum Knight Moves 26.9% | MediumM | Solve→ |
Word Break 26.9% | MediumM | Solve→ |
Unique Paths 26.9% | MediumM | Solve→ |
Invert Binary Tree 26.9% | EasyE | Solve→ |
Dot Product of Two Sparse Vectors 26.9% | MediumM | Solve→ |
01 Matrix 26.9% | MediumM | Solve→ |
Koko Eating Bananas 26.9% | MediumM | Solve→ |
Task Scheduler 26.9% | MediumM | Solve→ |
Reverse Integer 26.9% | MediumM | Solve→ |
Subarray Sum Equals K 26.9% | MediumM | Solve→ |
Making A Large Island 26.9% | HardH | Solve→ |
Course Schedule 26.9% | MediumM | Solve→ |
Best Meeting Point 26.9% | HardH | Solve→ |
Open the Lock 26.9% | MediumM | Solve→ |
Rotting Oranges 26.9% | MediumM | Solve→ |
Maximize Sum of Weights after Edge Removals 26.9% | HardH | Solve→ |
Longest Palindromic Substring 20% | MediumM | Solve→ |
Partition Labels 20% | MediumM | Solve→ |
H-Index 20% | MediumM | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Long Pressed Name 20% | EasyE | Solve→ |
Expression Add Operators 20% | HardH | Solve→ |
Kth Smallest Element in a BST 20% | MediumM | Solve→ |
Number of Visible People in a Queue 20% | HardH | Solve→ |
Flatten a Multilevel Doubly Linked List 20% | MediumM | Solve→ |
Largest Color Value in a Directed Graph 20% | HardH | Solve→ |
Integer to English Words 20% | HardH | Solve→ |
Find Minimum in Rotated Sorted Array 20% | MediumM | Solve→ |
Paint House III 20% | HardH | Solve→ |
Longest String Chain 20% | MediumM | Solve→ |
Find the Number of Subarrays Where Boundary Elements Are Maximum 20% | HardH | Solve→ |
Robot Bounded In Circle 20% | MediumM | Solve→ |
Longest Consecutive Sequence 20% | MediumM | Solve→ |
Validate Binary Search Tree 20% | MediumM | Solve→ |
The Maze 20% | MediumM | Solve→ |
Largest Rectangle in Histogram 20% | HardH | Solve→ |
Linked List Cycle 20% | EasyE | Solve→ |
Convert to Base -2 20% | MediumM | Solve→ |
Insert into a Binary Search Tree 20% | MediumM | Solve→ |
Search in Rotated Sorted Array II 20% | MediumM | Solve→ |
First Unique Character in a String 20% | EasyE | Solve→ |
Reverse Linked List 20% | EasyE | Solve→ |
All Nodes Distance K in Binary Tree 20% | MediumM | Solve→ |
Maximum Number of Occurrences of a Substring 20% | MediumM | Solve→ |
Palindrome Linked List 20% | EasyE | Solve→ |
Similar Companies
Explore company practice sets with a similar number of tagged coding questions.
Frequently Asked Questions
What LeetCode problems are tagged to LinkedIn?
Our current LinkedIn practice dataset contains 175 tagged coding problems, including Max Stack, Nested List Weight Sum II, All O`one Data Structure. The difficulty breakdown is 26 Easy, 113 Medium, and 36 Hard problems.
How should I prepare for a LinkedIn coding interview?
Focus on the most frequently asked problems first, especially those with high frequency scores. LinkedIn interviews typically emphasize Array and Hash Table. Practice explaining your thought process while coding.
What is the difficulty level of LinkedIn coding interviews?
Based on our data, LinkedIn interviews include 26 Easy (15%), 113 Medium (65%), and 36 Hard (21%) problems.
Ready to ace your LinkedIn interview?
Join thousands of engineers who landed offers at top tech companies.
Get Started FreeNo credit card required