- Interview Questions
- /
- Elevance Health
Elevance Health LeetCode Interview Questions
Practice 50 real coding problems frequently asked in Elevance Health technical interviews. Master these questions to ace your next Elevance Health software engineering interview.
Top Topics at Elevance Health
Ace your Elevance Health interview with AI
Get real-time AI assistance during your actual interview. Invisible to screensharing.
Elevance Health Interview Problems
| Problem | DifficultyDiff | Action |
|---|---|---|
Random Pick with Weight 100% | MediumM | Solve→ |
Missing Number 93% | EasyE | Solve→ |
Move Pieces to Obtain a String 90% | MediumM | Solve→ |
Maximum Value at a Given Index in a Bounded Array 87% | MediumM | Solve→ |
Combination Sum II 87% | MediumM | Solve→ |
Max Stack 84% | HardH | Solve→ |
Maximum Area Rectangle With Point Constraints I 83% | MediumM | Solve→ |
Dot Product of Two Sparse Vectors 82% | MediumM | Solve→ |
Simplify Path 82% | MediumM | Solve→ |
All Nodes Distance K in Binary Tree 80% | MediumM | Solve→ |
Isomorphic Strings 80% | EasyE | Solve→ |
Letter Combinations of a Phone Number 75% | MediumM | Solve→ |
Subarrays with K Different Integers 75% | HardH | Solve→ |
Task Scheduler 73% | MediumM | Solve→ |
Group Anagrams 71% | MediumM | Solve→ |
Koko Eating Bananas 70% | MediumM | Solve→ |
Valid Parentheses 69% | EasyE | Solve→ |
Making A Large Island 68% | HardH | Solve→ |
Reorganize String 67% | MediumM | Solve→ |
Maximum Swap 67% | MediumM | Solve→ |
Open the Lock 65% | MediumM | Solve→ |
Boundary of Binary Tree 63% | MediumM | Solve→ |
IP to CIDR 63% | MediumM | Solve→ |
Nested List Weight Sum 61% | MediumM | Solve→ |
High Five 59% | EasyE | Solve→ |
Pass your interview with AI assistance
Get real-time solutions during your actual coding interview. Invisible to screensharing.
Reverse Integer 57% | MediumM | Solve→ |
Maximum Sum of Distinct Subarrays With Length K 57% | MediumM | Solve→ |
Coin Change 56% | MediumM | Solve→ |
Evaluate Division 56% | MediumM | Solve→ |
Merge Sorted Array 55% | EasyE | Solve→ |
Number of Ships in a Rectangle 53% | HardH | Solve→ |
Valid Palindrome III 51% | HardH | Solve→ |
Best Time to Buy and Sell Stock 51% | EasyE | Solve→ |
Basic Calculator II 48% | MediumM | Solve→ |
Decode String 47% | MediumM | Solve→ |
K-diff Pairs in an Array 45% | MediumM | Solve→ |
Coin Change II 41% | MediumM | Solve→ |
Longest Substring Without Repeating Characters 40% | MediumM | Solve→ |
Design Hit Counter 40% | MediumM | Solve→ |
Adding Spaces to a String 37% | MediumM | Solve→ |
Two Sum II - Input Array Is Sorted 37% | MediumM | Solve→ |
Diagonal Traverse 37% | MediumM | Solve→ |
Merge Two Sorted Lists 36% | EasyE | Solve→ |
Convert Sorted List to Binary Search Tree 36% | MediumM | Solve→ |
Lowest Common Ancestor of a Binary Tree 34% | MediumM | Solve→ |
Combination Sum 32% | MediumM | Solve→ |
Longest Consecutive Sequence 31% | MediumM | Solve→ |
Zero Array Transformation III 25% | MediumM | Solve→ |
Reverse Linked List 24% | EasyE | Solve→ |
Flatten Binary Tree to Linked List 22% | MediumM | Solve→ |
Similar Companies
Explore interview questions from other companies with similar interview patterns.
Frequently Asked Questions
What LeetCode problems does Elevance Health ask in interviews?
Elevance Health commonly asks 50 coding problems in technical interviews, including Random Pick with Weight, Missing Number, Move Pieces to Obtain a String. The difficulty breakdown is 8 Easy, 37 Medium, and 5 Hard problems.
How should I prepare for a Elevance Health coding interview?
Focus on the most frequently asked problems first, especially those with high frequency scores. Elevance Health interviews typically emphasize Array and Hash Table. Practice explaining your thought process while coding.
What is the difficulty level of Elevance Health coding interviews?
Based on our data, Elevance Health interviews include 8 Easy (16%), 37 Medium (74%), and 5 Hard (10%) problems.
Ready to ace your Elevance Health interview?
Join thousands of engineers who landed offers at top tech companies.
Get Started FreeNo credit card required